![]() |
Elgin City |
2 |
| vs | ||
![]() |
Annan Athletic |
0 |
William Hill League 2
Sat 01 November 2025
Location: Borough Briggs
Attendance: 523
Officials: Stewart Luke (referee)
Elgin City
Manager: Alan Hale
Starting 11
| 1 | Tom Ritchie | |
| 3 | Lyall Booth | |
| 4 | Miko Virtanen | |
| 6 | Jack Murray | |
| 19 | Dylan Ross | |
| 10 | Mark Gallagher | |
| 20 | Ally Spalding | YC 37′ |
| 22 | Jack MacIver | |
| 7 | Russell Dingwall (C) | |
| 24 | Josh Walker | G 3′ |
| 11 | Ryan Sargent | G 53′ |
Substitutes
| 12 | Owen Cairns | |
| 8 | Brian Cameron | 73′ Ally Spalding |
| 16 | Olly Culloty | 83′ Russell Dingwall |
| 2 | Matty Cooper | 88′ Lyall Booth |
| 15 | Connall Ewan | |
| 9 | Kane Hester | 73′ Josh Walker |
| 18 | Olly McDonald | 87′ Ryan Sargent |
| 28 | Tam McHale | |
| 14 | Josh O’Connor |
Annan Athletic
Manager:Willie Gibson
Starting 11
| 12 | Gio Clarke | |
| 33 | Willie Gibson | YC 27′ |
| 6 | Keith Watson | |
| 3 | Max Kilsby | |
| 14 | Ryan Muir | |
| 8 | Josh Todd | YC 29′ |
| 7 | Paul McGowan | |
| 4 | Josh Dixon | |
| 19 | C Maxwell | |
| 5 | Tommy Muir (C) | YC 4′ |
| 9 | Aidan Smith | YC 16′ |
Substitutes
| 15 | S Bell | |
| 17 | Z Craik | 61′ C Maxwell |
| 1 | G Fleming | |
| 10 | M Gaffney | 68′ Ryan Muir |
| 11 | G Kalala |
Elgin City moved into the top four for the first time this season after a convincing performance in a 2-0 win at home to Annan Athletic.
Josh Walker got them off to a perfect start when he fired home after just three minutes for his sixth goal of the campaign.
And Ryan Sargent added the second in the 53rd minute to continue his great run in front of goal, with his sixth goal of the season.
Results elsewhere mean City sit fourth on goal difference, with just two points separating the teams from fourth down to ninth.
City were dominant and had 16 shots on goal, five of them on target and enjoyed 58% possession.
ELGIN CITY FOOTBALL CLUB
Borough Briggs
Borough Briggs Road
Elgin, Moray
IV30 1AP
Email: vicky.duguid@elgincityfc.co.uk
Telephone: 01343 551114
Company number SC207126


