![]() |
Elgin City |
2 |
| vs | ||
![]() |
ST MIRREN Ladies |
2 |
Sun 24 August 2025
Location: Borough Briggs
Attendance: 236
Officials: Lee Robertson
Elgin City
Manager: Lee Stewart
Starting 11
| 12 | Maisie Hay |
| 2 | Ellie Main |
| 3 | Catriona McKerell |
| 4 | Lyndsey Brown – GOAL 80′, YC 66′ |
| 6 | Carly Sewell (c) |
| 8 | Mia Lundberg |
| 10 | Lily Morrison |
| 11 | Orla Scott |
| 15 | Yaz WIlliams |
| 22 | Alexa Mann |
| 23 | Darcy Matheson |
Substitutes
| 5 | Mel Macdonald 73′ |
| 7 | Lauren Doherty 73′ – GOAL 74′ |
| 9 | Sarah Westwood 19′ |
St Mirren Ladies
Manager: Kate Cooper
Starting 11
| 32 | Emma Louise Russell | |
| 5 | Helen McLeod (c) | |
| 6 | Cara McLaney | |
| 7 | Leah Logan | |
| 8 | Nikki Lavery | |
| 11 | Praise Adebo | |
| 14 | Zoe Richard-Campbell | |
| 17 | Holly McKay | |
| 18 | Rebecca Kelly | |
| 19 | Cara Anderson | |
| 20 | Toni Coyle |
ELGIN CITY FOOTBALL CLUB
Borough Briggs
Borough Briggs Road
Elgin, Moray
IV30 1AP
Email: vicky.duguid@elgincityfc.co.uk
Telephone: 01343 551114
Company number SC207126


